# ninja log v5
0	8	1763919971425259273	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-mkdir	2fa7865b94083379
0	8	1763919971425259273	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-mkdir	2fa7865b94083379
8	712	1763919972129577354	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-download	466505d28397066a
8	712	1763919972129577354	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-download	466505d28397066a
712	740	0	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-update	5a7120df400f3ca9
712	740	0	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-update	5a7120df400f3ca9
740	748	1763919972165297323	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-patch	75bdf56e4ce92a9b
740	748	1763919972165297323	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-patch	75bdf56e4ce92a9b
748	756	1763919972172970105	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-configure	92cb9cea1306e602
748	756	1763919972172970105	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-configure	92cb9cea1306e602
756	763	1763919972180550929	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-build	ae74cc88caba5ec6
756	763	1763919972180550929	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-build	ae74cc88caba5ec6
763	771	1763919972188139045	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-install	34bcef754699bf92
763	771	1763919972188139045	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-install	34bcef754699bf92
771	778	1763919972195637370	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-test	b14d9ce8b7ebc5b
771	778	1763919972195637370	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-test	b14d9ce8b7ebc5b
778	789	1763919972206090092	CMakeFiles/googlebenchmark-complete	63f60460d0a20e92
778	789	1763919972206090092	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-done	63f60460d0a20e92
778	789	1763919972206090092	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/CMakeFiles/googlebenchmark-complete	63f60460d0a20e92
778	789	1763919972206090092	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-done	63f60460d0a20e92
789	797	1763919972214327703	googletest-prefix/src/googletest-stamp/googletest-mkdir	ecd2bffd8992fccb
789	797	1763919972214327703	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-mkdir	ecd2bffd8992fccb
797	1395	1763919972811842750	googletest-prefix/src/googletest-stamp/googletest-download	444b44b56ca45bdc
797	1395	1763919972811842750	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-download	444b44b56ca45bdc
1395	1422	0	googletest-prefix/src/googletest-stamp/googletest-update	bdaacd10b59082a4
1395	1422	0	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-update	bdaacd10b59082a4
1422	1430	1763919972847235972	googletest-prefix/src/googletest-stamp/googletest-patch	534f93016689c12
1422	1430	1763919972847235972	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-patch	534f93016689c12
1430	1438	1763919972854759046	googletest-prefix/src/googletest-stamp/googletest-configure	284d2623e4d27b03
1430	1438	1763919972854759046	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-configure	284d2623e4d27b03
1438	1445	1763919972862292954	googletest-prefix/src/googletest-stamp/googletest-build	4c9271f007a764a0
1438	1445	1763919972862292954	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-build	4c9271f007a764a0
1445	1453	1763919972869816071	googletest-prefix/src/googletest-stamp/googletest-install	a046abba7f01526e
1445	1453	1763919972869816071	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-install	a046abba7f01526e
1453	1460	1763919972877298812	googletest-prefix/src/googletest-stamp/googletest-test	ebcac066896db22e
1453	1460	1763919972877298812	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-test	ebcac066896db22e
1460	1471	1763919972887739951	CMakeFiles/googletest-complete	df112589ca46debf
1460	1471	1763919972887739951	googletest-prefix/src/googletest-stamp/googletest-done	df112589ca46debf
1460	1471	1763919972887739951	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/CMakeFiles/googletest-complete	df112589ca46debf
1460	1471	1763919972887739951	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-done	df112589ca46debf
