# ninja log v5
1	9	1760715195349998518	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-mkdir	2fa7865b94083379
1	9	1760715195349998518	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-mkdir	2fa7865b94083379
10	1163	1760715196504191267	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-download	466505d28397066a
10	1163	1760715196504191267	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-download	466505d28397066a
1163	1198	0	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-update	5a7120df400f3ca9
1163	1198	0	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-update	5a7120df400f3ca9
1198	1206	1760715196547108886	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-patch	75bdf56e4ce92a9b
1198	1206	1760715196547108886	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-patch	75bdf56e4ce92a9b
1206	1213	1760715196554617634	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-configure	92cb9cea1306e602
1206	1213	1760715196554617634	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-configure	92cb9cea1306e602
1213	1221	1760715196562105381	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-build	ae74cc88caba5ec6
1213	1221	1760715196562105381	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-build	ae74cc88caba5ec6
1221	1229	1760715196569966168	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-install	34bcef754699bf92
1221	1229	1760715196569966168	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-install	34bcef754699bf92
1229	1238	1760715196578920323	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-test	b14d9ce8b7ebc5b
1229	1238	1760715196578920323	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-test	b14d9ce8b7ebc5b
1238	1250	1760715196590970126	CMakeFiles/googlebenchmark-complete	63f60460d0a20e92
1238	1250	1760715196590970126	googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-done	63f60460d0a20e92
1238	1250	1760715196590970126	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/CMakeFiles/googlebenchmark-complete	63f60460d0a20e92
1238	1250	1760715196590970126	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googlebenchmark-prefix/src/googlebenchmark-stamp/googlebenchmark-done	63f60460d0a20e92
1250	1258	1760715196599056203	googletest-prefix/src/googletest-stamp/googletest-mkdir	ecd2bffd8992fccb
1250	1258	1760715196599056203	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-mkdir	ecd2bffd8992fccb
1258	1908	1760715197248868915	googletest-prefix/src/googletest-stamp/googletest-download	444b44b56ca45bdc
1258	1908	1760715197248868915	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-download	444b44b56ca45bdc
1908	1935	0	googletest-prefix/src/googletest-stamp/googletest-update	bdaacd10b59082a4
1908	1935	0	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-update	bdaacd10b59082a4
1935	1943	1760715197284200954	googletest-prefix/src/googletest-stamp/googletest-patch	534f93016689c12
1935	1943	1760715197284200954	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-patch	534f93016689c12
1943	1951	1760715197292219531	googletest-prefix/src/googletest-stamp/googletest-configure	284d2623e4d27b03
1943	1951	1760715197292219531	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-configure	284d2623e4d27b03
1951	1960	1760715197300816022	googletest-prefix/src/googletest-stamp/googletest-build	4c9271f007a764a0
1951	1960	1760715197300816022	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-build	4c9271f007a764a0
1960	1968	1760715197309484679	googletest-prefix/src/googletest-stamp/googletest-install	a046abba7f01526e
1960	1968	1760715197309484679	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-install	a046abba7f01526e
1968	1976	1760715197317003550	googletest-prefix/src/googletest-stamp/googletest-test	ebcac066896db22e
1968	1976	1760715197317003550	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-test	ebcac066896db22e
1976	1986	1760715197327389697	CMakeFiles/googletest-complete	df112589ca46debf
1976	1986	1760715197327389697	googletest-prefix/src/googletest-stamp/googletest-done	df112589ca46debf
1976	1986	1760715197327389697	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/CMakeFiles/googletest-complete	df112589ca46debf
1976	1986	1760715197327389697	/Users/ec2-user/foundationdb_build_output_macos_arm64/flowbench/googlebenchmark-download/googletest-prefix/src/googletest-stamp/googletest-done	df112589ca46debf
